View Full Version : Bracket Challenge
Awesome
03-09-2008, 04:47 PM
Selection Sunday is a week away, before you enter the maximum of brackets, make sure you join the Valley Talk bracket for bragging rights.
ESPN.com
Private Group: ValleyTalk.net
Password: valleytalk
Mods, Sticky this please.
As more my pre-bracket Final Four: I'm going with Kansas, Texas, Georgetown, UNC/Duke, but this will change once brackets are released. Plus I'm not all too confident in Texas right now.
tennis08tarheels
03-09-2008, 05:54 PM
Mods, wake the :cursing: up and sticky this. I'm in, and is there any way we can see the final standings from last year?
Awesome
03-09-2008, 06:18 PM
I was looking for the thread from last year's but I haven't found it yet. I forgot who won, but I know I did pretty badly. ****ing UCLA.
Awesome
03-09-2008, 06:26 PM
Here it is:
http://valleytalk.net/showthread.php?t=4079&highlight=tourney+challenge&page=5
P.S. Sorry Barkeep, I didn't know you were always the one who set it up.
Same rules apply, if I win everyone has to tell me how great I am. A new sig line will be shown once I set my picks. It will be epic. And yes, I might just be entering five brackets into this single group.
Awesome
03-10-2008, 10:23 AM
STICKY THIS LITTLE BEAR
LittleBear
03-10-2008, 10:25 AM
There you go, Director Awesome.
Keita44
03-10-2008, 02:05 PM
I think I did pretty well last year, except tOSU killed me by losing in the 'ship.
Any takers on Drake all the way????
DawgieStyle
03-10-2008, 02:20 PM
I think I did pretty well last year, except tOSU killed me by losing in the 'ship.
Any takers on Drake all the way????
try your boy gut.
on a side note, I'll get in, but wait till next week, otherwise, I'll forget my screename and crap.
I did ok last year. I was 12th heading into the final weekend with all of the final 4 correct. I know I didn't win it, but I did ok.
Keita44
03-10-2008, 04:09 PM
try your boy gut.
on a side note, I'll get in, but wait till next week, otherwise, I'll forget my screename and crap.
I did ok last year. I was 12th heading into the final weekend with all of the final 4 correct. I know I didn't win it, but I did ok.
Is this a challenge?
How about I put Drake as the champion and you put your team as the champion.....:innocent:?
DawgieStyle
03-18-2008, 11:01 AM
I'm in. I picked way too much chalk, but damn this year is so top heavy. You look at each game and go, how in the world is that upset going to happen.
Awesome
03-18-2008, 06:01 PM
My new sig is out....if you can see it.
But I will agree, I went with a lot of chalk, really not a ton of compelling upset games for me to agonize over. Although I did make one bracket an upset special, Play-In Winner FTW!
Brave2001
03-21-2008, 05:56 AM
Well since its likely down hill from here....let me take this chance to say:
I'm In the LEAD!!!!
Well since its likely down hill from here....let me take this chance to say:
I'm In the LEAD!!!!
Tied with me and a couple others.:original:
DawgieStyle
03-21-2008, 02:12 PM
well im completely blowing that Butler game...good god they are crushing the jags.
Awesome
03-22-2008, 12:27 PM
Guess who's in first place after the first round. This guy.
---------------------------
smsandmsuson
03-22-2008, 09:31 PM
:original::grin::naughty::clap::yes::banana:
Awesome
03-23-2008, 11:09 PM
:original::grin::naughty::clap::yes::banana:
Well, you're still in first place.
RNK ENTRY, OWNER RD1 RD2 RD3 QUAR SEMI FINAL PPR TOTAL PCT
1 smsandmsuson, s. jeffries 240 240 0 0 0 0 1000 480 98.4
2 cuse3015, j. becker 240 220 0 0 0 0 1000 460 93.2
2 Awesome All Chalk, R. ALONZO 240 220 0 0 0 0 960 460 93.2
2 winner 1, a. knutson 240 220 0 0 0 0 960 460 93.2
2 thomas 3, j. thomas 240 220 0 0 0 0 920 460 93.2
2 Mecha 1, M. Bishop 220 240 0 0 0 0 560 460 93.2
7 D Fast, d. fast 230 220 0 0 0 0 1000 450 86.5
8 Smith 4, T. Smith 230 200 0 0 0 0 960 430 70.5
9 tennis08tarheels, D. Brown 220 200 0 0 0 0 1000 420 60.6
9 FearDaTrees, M. Buck 220 200 0 0 0 0 960 420 60.6
9 Suzem1, S. Morris 220 200 0 0 0 0 960 420 60.6
9 BewareTheSonnyBot, C. Shields 240 180 0 0 0 0 960 420 60.6
9 Brave2001, J. Zemaitis 240 180 0 0 0 0 800 420 60.6
14 Drakeguy1, a. gunnare 230 180 0 0 0 0 1000 410 50.2
14 hro, H Rojas 230 180 0 0 0 0 1000 410 50.2
14 Awesome 1, R. ALONZO 250 160 0 0 0 0 960 410 50.2
14 WSUBBALL96, T. Shadid 230 180 0 0 0 0 960 410 50.2
14 Evans-Winfield 1, 210 200 0 0 0 0 920 410 50.2
14 tennisO8tarheels, D. Brown 230 180 0 0 0 0 880 410 50.2
14 tpguy1, G. Rice 210 200 0 0 0 0 640 410 50.2
14 tmmroy2, M. Roy 230 180 0 0 0 0 560 410 50.2
22 smitty's pointshavers, m. smith 220 180 0 0 0 0 1000 400 40.0
22 LJ, D. Evans 220 180 0 0 0 0 1000 400 40.0
22 Awesome 2, R. ALONZO 220 180 0 0 0 0 920 400 40.0
22 DawgieStyle, J. Z 220 180 0 0 0 0 880 400 40.0
22 Kangas 1, T. Kangas 240 160 0 0 0 0 880 400 40.0
22 scrove, A. Musgrove 200 200 0 0 0 0 640 400 40.0
22 Drake wins it, M. Roy 220 180 0 0 0 0 560 400 40.0
29 SubGod22, J. C 190 200 0 0 0 0 1000 390 31.0
29 BearMANIAC, N. Erisman 210 180 0 0 0 0 600 390 31.0
31 Heinrichs 1, D. Heinrichs 220 160 0 0 0 0 880 380 23.4
31 numbr_9, S. barrett 220 160 0 0 0 0 840 380 23.4
33 putler 1, s. putler 230 140 0 0 0 0 920 370 17.1
33 Pharaoh of Aegyptus Entry, J B 190 180 0 0 0 0 920 370 17.1
35 bigcityp, c. parker 180 180 0 0 0 0 960 360 12.5
36 Tasmanian Devil, J. Slade 190 160 0 0 0 0 920 350 9.0
37 Awesome Upset Special, 80 0 0 0 0 0 0 80 0.1
38 Pocket Aces, J. Betz 0 0 0 0 0 0 0 0 0.0
38 Keita44, S. Harsch 0 0 0 0 0 0 0 0 0.0
38 Hosler 1, B. Hosler 0 0 0 0 0 0 0 0 0.0
38 AndShock, K. Walker 0 0 0 0 0 0 0 0 0.0
I'm taking my sig offline until a bracket I actually made picks in is my top one.
Eh, I can't figure out the tabbing in this. But at least the names and rank are all in line. If you need more, just go to the site.
smsandmsuson
03-24-2008, 09:51 PM
Stanford is my key in all my brackets. I dont think anyone here has Stanford beating Texas let alone getting to the FF and the NC. If they can, I think that will punch my ticket for braggin rights
FearDaTrees
03-26-2008, 02:33 PM
I have Stanford in the Final 4......not so fast my friend.
smsandmsuson
03-28-2008, 06:42 PM
Mine just went :blowup:
Stanford was my last chance at anything.
Awesome
03-30-2008, 06:02 PM
Pre Final Four standings:
RNK ENTRY, OWNER RD1 RD2 RD3 QUAR SEMI FINAL PPR TOTAL PCT
1 Awesome All Chalk, 240 220 200 320 0 0 400 980 96.1
2 tennis08tarheels, 220 200 280 240 0 0 280 940 88.8
2 Brave2001, J. Zemaitis 240 180 280 240 0 0 280 940 88.8
4 D Fast, d. fast 230 220 240 240 0 0 400 930 87.0
5 LJ, D. Evans 220 180 200 320 0 0 400 920 85.0
5 smsandmsuson, 240 240 200 240 0 0 280 920 85.0
7 Smith 4, T. Smith 230 200 160 320 0 0 400 910 82.8
7 SubGod22, J. C 190 200 280 240 0 0 280 910 82.8
9 thomas 3, j. thomas 240 220 200 240 0 0 400 900 80.5
9 winner 1, a. knutson 240 220 200 240 0 0 400 900 80.5
11 WSUBBALL96, T. Shadid 230 180 240 240 0 0 400 890 78.0
11 Awesome 1, R. ALONZO 250 160 240 240 0 0 280 890 78.0
13 FearDaTrees, M. Buck 220 200 200 240 0 0 400 860 69.3
13 BewareTheSonnyBot, 240 180 200 240 0 0 400 860 69.3
15 Drakeguy1, a. gunnare 230 180 200 240 0 0 400 850 66.3
15 tmmroy2, M. Roy 230 180 200 240 0 0 120 850 66.3
17 Awesome 2, R. ALONZO 220 180 200 240 0 0 280 840 63.3
18 Evans-Winfield 1, 210 200 160 240 0 0 400 810 54.4
18 tennisO8tarheels, 230 180 240 160 0 0 280 810 54.4
18 Pharaoh of Aegyptus 190 180 280 160 0 0 280 810 54.4
21 cuse3015, j. becker 240 220 160 160 0 0 400 780 45.8
21 Suzem1, S. Morris 220 200 200 160 0 0 400 780 45.8
21 Mecha 1, M. Bishop 220 240 160 160 0 0 120 780 45.8
24 putler 1, s. putler 230 140 160 240 0 0 280 770 42.9
24 hro, H Rojas 230 180 200 160 0 0 0 770 42.9
26 smitty's pointshavers, 220 180 200 160 0 0 400 760 40.0
26 bigcityp, c. parker 180 180 160 240 0 0 400 760 40.0
26 DawgieStyle, J. Z 220 180 200 160 0 0 280 760 40.0
26 Kangas 1, T. Kangas 240 160 200 160 0 0 280 760 40.0
26 Drake wins it, M. Roy 220 180 200 160 0 0 120 760 40.0
31 Heinrichs 1, 220 160 200 160 0 0 400 740 34.9
32 scrove, A. Musgrove 200 200 280 0 0 0 0 680 22.1
33 Tasmanian Devil, 190 160 160 160 0 0 400 670 20.4
34 numbr_9, S. barrett 220 160 120 160 0 0 400 660 18.8
35 tpguy1, G. Rice 210 200 120 80 0 0 280 610 12.2
36 BearMANIAC, N. Erisman 210 180 80 80 0 0 280 550 6.9
37 Awesome Upset Special, 80 0 0 0 0 0 0 80 0.1
38 Pocket Aces, J. Betz 0 0 0 0 0 0 0 0 0.0
38 Keita44, S. Harsch 0 0 0 0 0 0 0 0 0.0
38 Hosler 1, B. Hosler 0 0 0 0 0 0 0 0 0.0
38 AndShock, K. Walker 0 0 0 0 0 0 0 0 0.0
Brave2001
03-30-2008, 06:23 PM
I'm riding UCLA all the way to the end....they win it all....I have a chance.
Keita44
04-05-2008, 08:40 PM
I'm riding UCLA all the way to the end....they win it all....I have a chance.
You got bounced tonight then....a couple of rough games tonight.
Smith 4 has it locked up now....congrats to him!
vBulletin® v3.6.8, Copyright ©2000-2008, Jelsoft Enterprises Ltd.